Sure, they might look the same, but are they actually the same? Inside that smooth, shapely polycarbonate shell lies internals that are actually significantly different between these two. How different? Well, the guy on the left, the newly-unveiled Lumia 800, has a 1.4GHz Qualcomm processor paired with 512MB of RAM and 16GB of storage. The guy on the right? That's the ill-fated N9, and it packs a 1GHz TI OMAP chip with 1GB of RAM and up to 64GB of storage. Inside the chart below lies the information you need, and the deltas you crave.
Lumia 800 Nokia n9
Price (on contract) | $585+ | $650+ |
Processor | 1.4GHz Qualcomm MSM8255 | 1GHz Texas Instruments OMAP 3860 |
Display | 3.7-inch curved AMOLED Gorilla Glass 800 x 480 | 3.9-inch curved AMOLED Gorilla Glass 854 x 480 |
Primary camera | 8 megapixel dual-LED flash | 8 megapixel dual-LED flash |
Front-facing camera | none | VGA |
Video recording | 720p at 30fps | 720p at 30fps |
Cellular | quadband UMTS / HSPA (14.4Mbps) quadband GSM | pentaband UMTS / HSPA (14.4Mbps) quadband GSM |
WiFi | 802.11 b/g/n | 802.11 a/b/g/n |
NFC | No | Yes |
Memory | 512MB RAM | 1GB RAM |
Storage | 16GB internal storage | 16 / 64GB internal storage |
Operating System | Windows Phone 7.5 Mango | Meego 1.2 Harmattan |
Battery | 1,450mAh | 1,450mAh |
Quoted Battery life | Up to 13 hours talk time Up to 7 hours video | Up to 11 hours talk time Up to 4.5 hours video |
Weight | 142g / 5.01oz | 135g / 4.76oz |
Thickness | 12.1mm / 0.48in | 12.1mm / 0.48in |
source : thx Engadget